Difference between revisions of "2005 GP2 Series season"

From WOI Encyclopedia Italia
Jump to navigation Jump to search
m
m
 
(4 intermediate revisions by the same user not shown)
Line 7: Line 7:
 
|Current || [[2005 GP2 Series season|2005]]
 
|Current || [[2005 GP2 Series season|2005]]
 
|-
 
|-
|Previous || [[2004 GP2 Series season|2004]]
+
|Previous || None
 
|-
 
|-
 
|Next || [[2006 GP2 Series season|2006]]
 
|Next || [[2006 GP2 Series season|2006]]
Line 30: Line 30:
 
! Rounds
 
! Rounds
 
|-
 
|-
| rowspan=2 | {{flagicon|GBR}} [[iSport International]]
+
| rowspan=2 | {{flagiconGBR}} [[iSport International]]
 
| align="right" | 1
 
| align="right" | 1
| {{flagicon|USA}} [[Scott Speed]]
+
| {{flagiconUSA}} [[Scott Speed]]
 
|All
 
|All
 
|-
 
|-
 
| align="right" | 2
 
| align="right" | 2
| {{flagicon|TUR}} [[Can Artam]]
+
| {{flagiconTUR}} [[Can Artam]]
 
|All
 
|All
 
|-
 
|-
| rowspan=2 | {{flagicon|GBR}} [[HiTech/Piquet Racing]]
+
| rowspan=2 | {{flagiconGBR}} [[HiTech/Piquet Racing]]
 
| align="right" | 3
 
| align="right" | 3
| {{flagicon|BRA}} [[Nelson Angelo Piquet]]
+
| {{flagiconBRA}} [[Nelson Angelo Piquet]]
 
|All
 
|All
 
|-
 
|-
 
| align="right" | 4
 
| align="right" | 4
| {{flagicon|BRA}} [[Alexandre Sarnes Negrão]]
+
| {{flagiconBRA}} [[Alexandre Sarnes Negrão]]
 
|All
 
|All
 
|-
 
|-
| rowspan=2 | {{flagicon|ESP}} [[BCN Competicion]]
+
| rowspan=2 | {{flagiconESP}} [[BCN Competicion]]
 
| align="right" | 5
 
| align="right" | 5
| {{flagicon|VEN}} [[Ernesto José Viso Lossada]]
+
| {{flagiconVEN}} [[Ernesto José Viso Lossada]]
 
|All
 
|All
 
|-
 
|-
 
| align="right" | 6
 
| align="right" | 6
| {{flagicon|JPN}} [[Hiroki Yoshimoto]]
+
| {{flagiconJPN}} [[Hiroki Yoshimoto]]
 
|All
 
|All
 
|-
 
|-
| rowspan=2 | {{flagicon|GBR}} [[Super Nova Racing]]
+
| rowspan=2 | {{flagiconGBR}} [[Super Nova Racing]]
 
| align="right" | 7
 
| align="right" | 7
| {{flagicon|ITA}} [[Giorgio Pantano]]
+
| {{flagiconITA}} [[Giorgio Pantano]]
 
|All
 
|All
 
|-
 
|-
 
| align="right" | 8
 
| align="right" | 8
| {{flagicon|UK}} [[Adam Carroll]]
+
| {{flagiconUK}} [[Adam Carroll]]
 
|All
 
|All
 
|-
 
|-
| rowspan=2 | {{flagicon|FRA}} [[ART Grand Prix]]
+
| rowspan=2 | {{flagiconFRA}} [[ART Grand Prix]]
 
| align="right" | 9
 
| align="right" | 9
| {{flagicon|GER}} [[Nico Rosberg]]
+
| {{flagiconGER}} [[Nico Rosberg]]
 
|All
 
|All
 
|-
 
|-
 
| align="right" | 10
 
| align="right" | 10
| {{flagicon|FRA}} [[Alexandre Prémat]]
+
| {{flagiconFRA}} [[Alexandre Prémat]]
 
|All
 
|All
 
|-
 
|-
| rowspan=3 | {{flagicon|GBR}} [[David Price Racing]]
+
| rowspan=3 | {{flagiconGBR}} [[David Price Racing]]
 
| align="right" | 11
 
| align="right" | 11
| {{flagicon|FRA}} [[Olivier Pla]]
+
| {{flagiconFRA}} [[Olivier Pla]]
 
|All
 
|All
 
|-
 
|-
 
| align="right" rowspan="2" | 12
 
| align="right" rowspan="2" | 12
| {{flagicon|UK}} [[Ryan Sharp]]
+
| {{flagiconUK}} [[Ryan Sharp]]
 
|1-13
 
|1-13
 
|-
 
|-
| {{flagicon|CHE}} [[Giorgio Mondini]]
+
| {{flagiconCHE}} [[Giorgio Mondini]]
 
|14-23
 
|14-23
 
|-
 
|-
| rowspan=2 | {{flagicon|FRA}} [[DAMS]]
+
| rowspan=2 | {{flagiconFRA}} [[DAMS]]
 
| align="right" | 14
 
| align="right" | 14
| {{flagicon|ARG}} [[José María López]]
+
| {{flagiconARG}} [[José María López]]
 
|All
 
|All
 
|-
 
|-
 
| align="right" | 15
 
| align="right" | 15
| {{flagicon|MYS}} [[Mohamed Fairuz Fauzy|Fairuz Fauzy]]
+
| {{flagiconMYS}} [[Mohamed Fairuz Fauzy|Fairuz Fauzy]]
 
|All
 
|All
 
|-
 
|-
| rowspan=4 | {{flagicon|ITA}} [[Enzo Coloni Racing Car Systems|Coloni Motorsport]]
+
| rowspan=4 | {{flagiconITA}} [[Enzo Coloni Racing Car Systems|Coloni Motorsport]]
 
| align="right" | 16
 
| align="right" | 16
| {{flagicon|AUT}} [[Mathias Lauda]]
+
| {{flagiconAUT}} [[Mathias Lauda]]
 
|All
 
|All
 
|-
 
|-
 
| align="right" rowspan=3 | 17
 
| align="right" rowspan=3 | 17
| {{flagicon|Italy}} [[Gianmaria Bruni]]
+
| {{flagiconItaly}} [[Gianmaria Bruni]]
 
|1-17
 
|1-17
 
|-
 
|-
| {{flagicon|Finland}} [[Toni Vilander]]
+
| {{flagiconFinland}} [[Toni Vilander]]
 
|18-21
 
|18-21
 
|-
 
|-
| {{flagicon|ITA}} [[Ferdinando Monfardini]]
+
| {{flagiconITA}} [[Ferdinando Monfardini]]
 
|22-23
 
|22-23
 
|-
 
|-
| rowspan=2 | {{flagicon|ESP}} [[Racing Engineering]]
+
| rowspan=2 | {{flagiconESP}} [[Racing Engineering]]
 
| align="right" | 18
 
| align="right" | 18
| {{flagicon|CHE}} [[Neel Jani]]
+
| {{flagiconCHE}} [[Neel Jani]]
 
|All
 
|All
 
|-
 
|-
 
| align="right" | 19
 
| align="right" | 19
| {{flagicon|ESP}} [[Borja García]]
+
| {{flagiconESP}} [[Borja García]]
 
|All
 
|All
 
|-
 
|-
| rowspan=2 | {{flagicon|ESP}} [[Campos Racing]]
+
| rowspan=2 | {{flagiconESP}} [[Campos Racing]]
 
| align="right" | 20
 
| align="right" | 20
| {{flagicon|ARG}} [[Juan Cruz Álvarez]]
+
| {{flagiconARG}} [[Juan Cruz Álvarez]]
 
|All
 
|All
 
|-
 
|-
 
| align="right" | 21
 
| align="right" | 21
| {{flagicon|ESP}} [[Sergio Hernandez]]
+
| {{flagiconESP}} [[Sergio Hernandez]]
 
|All
 
|All
 
|-
 
|-
| rowspan=2 | {{flagicon|GBR}} [[Arden International]]
+
| rowspan=2 | {{flagiconGBR}} [[Arden International]]
 
| align="right" | 22
 
| align="right" | 22
| {{flagicon|FIN}} [[Heikki Kovalainen]]
+
| {{flagiconFIN}} [[Heikki Kovalainen]]
 
|All
 
|All
 
|-
 
|-
 
| align="right" | 23
 
| align="right" | 23
| {{flagicon|FRA}} [[Nicolas Lapierre]]
+
| {{flagiconFRA}} [[Nicolas Lapierre]]
 
|All
 
|All
 
|-
 
|-
| rowspan=3 | {{flagicon|ITA}} [[Durango (racing team)|Durango]]
+
| rowspan=3 | {{flagiconITA}} [[Durango (racing team)|Durango]]
 
| align="right" | 24
 
| align="right" | 24
| {{flagicon|MCO}} [[Clivio Piccione]]
+
| {{flagiconMCO}} [[Clivio Piccione]]
 
|All
 
|All
 
|-
 
|-
 
| align="right" rowspan=2 | 25
 
| align="right" rowspan=2 | 25
| {{flagicon|Italy}} [[Ferdinando Monfardini]]
+
| {{flagiconItaly}} [[Ferdinando Monfardini]]
 
|1-19
 
|1-19
 
|-
 
|-
| {{flagicon|ITA}} [[Gianmaria Bruni]]
+
| {{flagiconITA}} [[Gianmaria Bruni]]
 
|20-23
 
|20-23
 
|}
 
|}
Line 168: Line 168:
 
|-
 
|-
 
! 1
 
! 1
|rowspan="2"| {{flagicon|Italy}} [[Autodromo Enzo e Dino Ferrari|Imola]], [[Italy]]
+
|rowspan="2"| {{flagiconItaly}} [[Autodromo Enzo e Dino Ferrari|Imola]], [[Italy]]
 
|rowspan="2"| [[Autodromo Enzo e Dino Ferrari]]
 
|rowspan="2"| [[Autodromo Enzo e Dino Ferrari]]
 
| [[April 23]]
 
| [[April 23]]
| {{flagicon|Finland}} [[Heikki Kovalainen]]
+
| {{flagiconFinland}} [[Heikki Kovalainen]]
 
| [[Arden International]]
 
| [[Arden International]]
 
|-
 
|-
 
! 2
 
! 2
 
| [[April 24]]
 
| [[April 24]]
| {{flagicon|UK}} [[Adam Carroll]]
+
| {{flagiconUK}} [[Adam Carroll]]
 
| [[Super Nova Racing]]
 
| [[Super Nova Racing]]
 
|-
 
|-
 
! 3
 
! 3
|rowspan="2"| {{flagicon|Spain}} [[Barcelona]], [[Spain]]
+
|rowspan="2"| {{flagiconSpain}} [[Barcelona]], [[Spain]]
 
|rowspan="2"| [[Circuit de Catalunya]]
 
|rowspan="2"| [[Circuit de Catalunya]]
 
| [[May 7]]
 
| [[May 7]]
| {{flagicon|Italy}} [[Gianmaria Bruni]]
+
| {{flagiconItaly}} [[Gianmaria Bruni]]
 
| [[Enzo Coloni Racing Car Systems|Coloni Motorsport]]
 
| [[Enzo Coloni Racing Car Systems|Coloni Motorsport]]
 
|-
 
|-
 
! 4
 
! 4
 
| [[May 8]]
 
| [[May 8]]
| {{flagicon|Argentina}} [[José María López]]
+
| {{flagiconArgentina}} [[José María López]]
 
| [[DAMS]]
 
| [[DAMS]]
 
|-
 
|-
 
! 5
 
! 5
| {{flagicon|Monaco}} [[Monte Carlo]], [[Monaco]]
+
| {{flagiconMonaco}} [[Monte Carlo]], [[Monaco]]
 
| [[Circuit de Monaco]]
 
| [[Circuit de Monaco]]
 
| [[May 21]]
 
| [[May 21]]
| {{flagicon|UK}} [[Adam Carroll]]
+
| {{flagiconUK}} [[Adam Carroll]]
 
| [[Super Nova Racing]]
 
| [[Super Nova Racing]]
 
|-
 
|-
 
! 6
 
! 6
|rowspan="2"| {{flagicon|Germany}} [[Nürburg]], [[Germany]]
+
|rowspan="2"| {{flagiconGermany}} [[Nürburg]], [[Germany]]
 
|rowspan="2"| [[Nürburgring]]
 
|rowspan="2"| [[Nürburgring]]
 
| [[May 28]]
 
| [[May 28]]
| {{flagicon|Monaco}} [[Clivio Piccione]]  
+
| {{flagiconMonaco}} [[Clivio Piccione]]  
 
| [[Durango]]  
 
| [[Durango]]  
 
|-
 
|-
 
! 7
 
! 7
 
| [[May 29]]  
 
| [[May 29]]  
| {{flagicon|Finland}} [[Heikki Kovalainen]]  
+
| {{flagiconFinland}} [[Heikki Kovalainen]]  
 
| [[Arden International]]
 
| [[Arden International]]
 
|-
 
|-
 
! 8
 
! 8
|rowspan="2"| {{flagicon|France}} [[Magny-Cours]], [[France]]
+
|rowspan="2"| {{flagiconFrance}} [[Magny-Cours]], [[France]]
 
|rowspan="2"| [[Circuit de Nevers Magny-Cours]]
 
|rowspan="2"| [[Circuit de Nevers Magny-Cours]]
 
| [[July 2]]  
 
| [[July 2]]  
| {{flagicon|Finland}} [[Heikki Kovalainen]]
+
| {{flagiconFinland}} [[Heikki Kovalainen]]
 
| [[Arden International]]
 
| [[Arden International]]
 
|-
 
|-
 
! 9
 
! 9
 
| [[July 3]]  
 
| [[July 3]]  
| {{flagicon|Germany}} [[Nico Rosberg]]
+
| {{flagiconGermany}} [[Nico Rosberg]]
 
| [[ART Grand Prix]]
 
| [[ART Grand Prix]]
 
|-
 
|-
 
! 10
 
! 10
|rowspan="2"| {{flagicon|UK}} [[Silverstone Circuit|Silverstone]], [[Great Britain]]
+
|rowspan="2"| {{flagiconUK}} [[Silverstone Circuit|Silverstone]], [[Great Britain]]
 
|rowspan="2"| [[Silverstone Circuit]]
 
|rowspan="2"| [[Silverstone Circuit]]
 
| [[July 9]]  
 
| [[July 9]]  
| {{flagicon|Germany}} [[Nico Rosberg]]
+
| {{flagiconGermany}} [[Nico Rosberg]]
 
| [[ART Grand Prix]]
 
| [[ART Grand Prix]]
 
|-
 
|-
 
! 11
 
! 11
 
| [[July 10]]  
 
| [[July 10]]  
| {{flagicon|France}} [[Olivier Pla]]
+
| {{flagiconFrance}} [[Olivier Pla]]
 
| [[David Price Racing]]
 
| [[David Price Racing]]
 
|-
 
|-
 
! 12
 
! 12
|rowspan="2"| {{flagicon|Germany}} [[Hockenheim]], [[Germany]]
+
|rowspan="2"| {{flagiconGermany}} [[Hockenheim]], [[Germany]]
 
|rowspan="2"| [[Hockenheimring]]
 
|rowspan="2"| [[Hockenheimring]]
 
| [[July 23]]
 
| [[July 23]]
| {{flagicon|Germany}} [[Nico Rosberg]]
+
| {{flagiconGermany}} [[Nico Rosberg]]
 
| [[ART Grand Prix]]
 
| [[ART Grand Prix]]
 
|-
 
|-
 
! 13
 
! 13
 
| [[July 24]]
 
| [[July 24]]
| {{flagicon|France}} [[Olivier Pla]]
+
| {{flagiconFrance}} [[Olivier Pla]]
 
| [[David Price Racing]]
 
| [[David Price Racing]]
 
|-
 
|-
 
! 14
 
! 14
|rowspan="2"| {{flagicon|Hungary}} [[Budapest]], [[Hungary]]
+
|rowspan="2"| {{flagiconHungary}} [[Budapest]], [[Hungary]]
 
|rowspan="2"| [[Hungaroring]]
 
|rowspan="2"| [[Hungaroring]]
 
| [[July 30]]
 
| [[July 30]]
| {{flagicon|Switzerland}} [[Neel Jani]]
+
| {{flagiconSwitzerland}} [[Neel Jani]]
 
| [[Racing Engineering]]
 
| [[Racing Engineering]]
 
|-
 
|-
 
! 15
 
! 15
 
| [[July 31]]
 
| [[July 31]]
| {{flagicon|France}} [[Alexandre Prémat]]
+
| {{flagiconFrance}} [[Alexandre Prémat]]
 
| [[ART Grand Prix]]
 
| [[ART Grand Prix]]
 
|-
 
|-
 
! 16
 
! 16
|rowspan="2"| {{flagicon|Turkey}} [[Istanbul]], [[Turkey]]
+
|rowspan="2"| {{flagiconTurkey}} [[Istanbul]], [[Turkey]]
 
|rowspan="2"| [[Istanbul Racing Circuit]]
 
|rowspan="2"| [[Istanbul Racing Circuit]]
 
| [[August 20]]
 
| [[August 20]]
| {{flagicon|France}} [[Alexandre Prémat]]
+
| {{flagiconFrance}} [[Alexandre Prémat]]
 
| [[ART Grand Prix]]
 
| [[ART Grand Prix]]
 
|-
 
|-
 
! 17
 
! 17
 
| [[August 21]]
 
| [[August 21]]
| {{flagicon|Finland}} [[Heikki Kovalainen]]
+
| {{flagiconFinland}} [[Heikki Kovalainen]]
 
| [[Arden International]]
 
| [[Arden International]]
 
|-
 
|-
 
! 18
 
! 18
|rowspan="2"| {{flagicon|Italy}} [[Monza]], [[Italy]]
+
|rowspan="2"| {{flagiconItaly}} [[Monza]], [[Italy]]
 
|rowspan="2"| [[Autodromo Nazionale Monza]]
 
|rowspan="2"| [[Autodromo Nazionale Monza]]
 
| [[September 3]]
 
| [[September 3]]
| {{flagicon|Finland}} [[Heikki Kovalainen]]
+
| {{flagiconFinland}} [[Heikki Kovalainen]]
 
| [[Arden International]]
 
| [[Arden International]]
 
|-
 
|-
 
! 19
 
! 19
 
| [[September 4]]
 
| [[September 4]]
| {{flagicon|Switzerland}} [[Neel Jani]]
+
| {{flagiconSwitzerland}} [[Neel Jani]]
 
| [[Racing Engineering]]
 
| [[Racing Engineering]]
 
|-
 
|-
 
! 20
 
! 20
|rowspan="2"| {{flagicon|Belgium}} [[Spa, Belgium|Spa]], [[Belgium]]
+
|rowspan="2"| {{flagiconBelgium}} [[Spa, Belgium|Spa]], [[Belgium]]
 
|rowspan="2"| [[Circuit de Spa-Francorchamps]]
 
|rowspan="2"| [[Circuit de Spa-Francorchamps]]
 
| [[September 10]]
 
| [[September 10]]
| {{flagicon|Brazil}} [[Nelson Angelo Piquet]]
+
| {{flagiconBrazil}} [[Nelson Angelo Piquet]]
 
| [[HiTech/Piquet Racing]]
 
| [[HiTech/Piquet Racing]]
 
|-
 
|-
 
! 21
 
! 21
 
| [[September 11]]
 
| [[September 11]]
| {{flagicon|UK}} [[Adam Carroll]]
+
| {{flagiconUK}} [[Adam Carroll]]
 
| [[Super Nova Racing]]
 
| [[Super Nova Racing]]
 
|-
 
|-
 
! 22
 
! 22
|rowspan="2"| {{flagicon|Bahrain}} [[Manama]], [[Bahrain]]
+
|rowspan="2"| {{flagiconBahrain}} [[Manama]], [[Bahrain]]
 
|rowspan="2"| [[Bahrain International Circuit]]
 
|rowspan="2"| [[Bahrain International Circuit]]
 
| [[September 29]]
 
| [[September 29]]
| {{flagicon|Germany}} [[Nico Rosberg]]
+
| {{flagiconGermany}} [[Nico Rosberg]]
 
| [[ART Grand Prix]]
 
| [[ART Grand Prix]]
 
|-
 
|-
 
! 23
 
! 23
 
| [[September 30]]
 
| [[September 30]]
| {{flagicon|Germany}} [[Nico Rosberg]]
+
| {{flagiconGermany}} [[Nico Rosberg]]
 
| [[ART Grand Prix]]
 
| [[ART Grand Prix]]
 
|}
 
|}
Line 312: Line 312:
 
{| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile"
 
{| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile"
 
|- style="text-align:center; background:#505050;"
 
|- style="text-align:center; background:#505050;"
|- tr BGCOLOR=darkred
+
|- tr BGCOLOR=darkred valign="top"
|- style="background:#f9f9f9" valign="top"
 
 
!valign="middle"| Pos
 
!valign="middle"| Pos
 
!valign="middle"| Driver
 
!valign="middle"| Driver
!width="3%"| [[Autodromo Enzo e Dino Ferrari|SMR FEA]] {{flagicon|San Marino}}
+
!width="3%"| [[Autodromo Enzo e Dino Ferrari|SMR FEA]] {{flagiconSan Marino}}
!width="3%"| [[Autodromo Enzo e Dino Ferrari|SMR SPR]] {{flagicon|San Marino}}
+
!width="3%"| [[Autodromo Enzo e Dino Ferrari|SMR SPR]] {{flagiconSan Marino}}
!width="3%"| [[Circuit de Catalunya|ESP FEA]] {{flagicon|Spain}}
+
!width="3%"| [[Circuit de Catalunya|ESP FEA]] {{flagiconSpain}}
!width="3%"| [[Circuit de Catalunya|ESP SPR]] {{flagicon|Spain}}
+
!width="3%"| [[Circuit de Catalunya|ESP SPR]] {{flagiconSpain}}
!width="3%"| [[Monaco Grand Prix|MON FEA]] {{flagicon|Monaco}}
+
!width="3%"| [[Monaco Grand Prix|MON FEA]] {{flagiconMonaco}}
!width="3%"| [[Nürburgring|EUR FEA]] {{flagicon|Europe}}
+
!width="3%"| [[Nürburgring|EUR FEA]] {{flagiconEurope}}
!width="3%"| [[Nürburgring|EUR SPR]] {{flagicon|Europe}}
+
!width="3%"| [[Nürburgring|EUR SPR]] {{flagiconEurope}}
!width="3%"| [[Circuit de Magny-Cours|FRA FEA]] {{flagicon|France}}
+
!width="3%"| [[Circuit de Magny-Cours|FRA FEA]] {{flagiconFrance}}
!width="3%"| [[Circuit de Magny-Cours|FRA SPR]] {{flagicon|France}}
+
!width="3%"| [[Circuit de Magny-Cours|FRA SPR]] {{flagiconFrance}}
!width="3%"| [[Silverstone Circuit|GBR FEA]] {{flagicon|UK}}
+
!width="3%"| [[Silverstone Circuit|GBR FEA]] {{flagiconUK}}
!width="3%"| [[Silverstone Circuit|GBR SPR]] {{flagicon|UK}}
+
!width="3%"| [[Silverstone Circuit|GBR SPR]] {{flagiconUK}}
!width="3%"| [[Hockenheimring|GER FEA]] {{flagicon|Germany}}
+
!width="3%"| [[Hockenheimring|GER FEA]] {{flagiconGermany}}
!width="3%"| [[Hockenheimring|GER SPR]] {{flagicon|Germany}}
+
!width="3%"| [[Hockenheimring|GER SPR]] {{flagiconGermany}}
!width="3%"| [[Hungaroring|HUN FEA]] {{flagicon|Hungary}}
+
!width="3%"| [[Hungaroring|HUN FEA]] {{flagiconHungary}}
!width="3%"| [[Hungaroring|HUN SPR]] {{flagicon|Hungary}}
+
!width="3%"| [[Hungaroring|HUN SPR]] {{flagiconHungary}}
!width="3%"| [[Istanbul Park|TUR FEA]] {{flagicon|Turkey}}
+
!width="3%"| [[Istanbul Park|TUR FEA]] {{flagiconTurkey}}
!width="3%"| [[Istanbul Park|TUR SPR]] {{flagicon|Turkey}}
+
!width="3%"| [[Istanbul Park|TUR SPR]] {{flagiconTurkey}}
!width="3%"| [[Autodromo Nazionale Monza|ITA FEA]] {{flagicon|Italy}}
+
!width="3%"| [[Autodromo Nazionale Monza|ITA FEA]] {{flagiconItaly}}
!width="3%"| [[Autodromo Nazionale Monza|ITA SPR]] {{flagicon|Italy}}
+
!width="3%"| [[Autodromo Nazionale Monza|ITA SPR]] {{flagiconItaly}}
!width="3%"| [[Spa-Francorchamps|BEL FEA]] {{flagicon|Belgium}}
+
!width="3%"| [[Spa-Francorchamps|BEL FEA]] {{flagiconBelgium}}
!width="3%"| [[Spa-Francorchamps|BEL SPR]] {{flagicon|Belgium}}
+
!width="3%"| [[Spa-Francorchamps|BEL SPR]] {{flagiconBelgium}}
!width="3%"| [[Sakhir|BRN FEA]] {{flagicon|Bahrain}}
+
!width="3%"| [[Sakhir|BRN FEA]] {{flagiconBahrain}}
!width="3%"| [[Sakhir|BRN SPR]] {{flagicon|Bahrain}}
+
!width="3%"| [[Sakhir|BRN SPR]] {{flagiconBahrain}}
 
!valign="middle"| Points
 
!valign="middle"| Points
 
|-
 
|-
 
! 1
 
! 1
| {{flagicon|Germany}} [[Nico Rosberg|Rosberg]]
+
| {{flagiconGermany}} [[Nico Rosberg|Rosberg]]
|bgcolor="#DFFFDF"| 8
+
|bgcolor="#DFFFDF"| <font color=black>8
|bgcolor="#EFCFFF"| Ret
+
|bgcolor="#EFCFFF"| <font color=black>Ret
|bgcolor="#CFCFFF"| 9*
+
|bgcolor="#CFCFFF"| <font color=black>9*
|bgcolor="#DFFFDF"| 4
+
|bgcolor="#DFFFDF"| <font color=black>4
|bgcolor="#FFDF9F"| 3
+
|bgcolor="#FFDF9F"| <font color=black>3
|bgcolor="#FFDF9F"| 3
+
|bgcolor="#FFDF9F"| <font color=black>3
|bgcolor="#DFFFDF"| 4
+
|bgcolor="#DFFFDF"| <font color=black>4
|bgcolor="#DFFFDF"| 7
+
|bgcolor="#DFFFDF"| <font color=black>7
|bgcolor="#FBFFBF"| 1
+
|bgcolor="#FBFFBF"| <font color=black>1
|bgcolor="#FBFFBF"| '''1'''
+
|bgcolor="#FBFFBF"| <font color=black>'''1'''
|bgcolor="#DFFFDF"| 4
+
|bgcolor="#DFFFDF"| <font color=black>4
|bgcolor="#FBFFBF"| '''1*'''
+
|bgcolor="#FBFFBF"| <font color=black>'''1*'''
|bgcolor="#DFFFDF"| 4*
+
|bgcolor="#DFFFDF"| <font color=black>4*
|bgcolor="#DFFFDF"| 5
+
|bgcolor="#DFFFDF"| <font color=black>5
|bgcolor="#DFDFDF"| 2
+
|bgcolor="#DFDFDF"| <font color=black>2
|bgcolor="#CFCFFF"| '''17'''
+
|bgcolor="#CFCFFF"| <font color=black>'''17'''
|bgcolor="#FFDF9F"| 3
+
|bgcolor="#FFDF9F"| <font color=black>3
|bgcolor="#DFDFDF"| 2*
+
|bgcolor="#DFDFDF"| <font color=black>2*
|bgcolor="#DFDFDF"| 2*
+
|bgcolor="#DFDFDF"| <font color=black>2*
|bgcolor="#FFDF9F"| 3
+
|bgcolor="#FFDF9F"| <font color=black>3
|bgcolor="#DFFFDF"| 5
+
|bgcolor="#DFFFDF"| <font color=black>5
|bgcolor="#FBFFBF"| '''1'''
+
|bgcolor="#FBFFBF"| <font color=black>'''1'''
|bgcolor="#FBFFBF"| 1
+
|bgcolor="#FBFFBF"| <font color=black>1
|align="right"| '''120'''
+
|align="right"| <font color=black>'''120'''
 
|-
 
|-
 
! 2
 
! 2
| {{flagicon|Finland}} [[Heikki Kovalainen|Kovalainen]]
+
| {{flagiconFinland}} [[Heikki Kovalainen|Kovalainen]]
|bgcolor="#FBFFBF"| 1
+
|bgcolor="#FBFFBF"| <font color=black>1
|bgcolor="#FFDF9F"| 3
+
|bgcolor="#FFDF9F"| <font color=black>3
|bgcolor="#FFDF9F"| 3
+
|bgcolor="#FFDF9F"| <font color=black>3
|bgcolor="#EFCFFF"| Ret
+
|bgcolor="#EFCFFF"| <font color=black>Ret
|bgcolor="#DFFFDF"| '''5*'''
+
|bgcolor="#DFFFDF"| <font color=black>'''5*'''
|bgcolor="#FBFFBF"| 1
+
|bgcolor="#FBFFBF"| <font color=black>1
|bgcolor="#EFCFFF"| Ret
+
|bgcolor="#EFCFFF"| <font color=black>Ret
|bgcolor="#FBFFBF"| 1
+
|bgcolor="#FBFFBF"| <font color=black>1
|bgcolor="#FFDF9F"| 3
+
|bgcolor="#FFDF9F"| <font color=black>3
|bgcolor="#DFDFDF"| 2
+
|bgcolor="#DFDFDF"| <font color=black>2
|bgcolor="#FFDF9F"| 3
+
|bgcolor="#FFDF9F"| <font color=black>3
|bgcolor="#DFFFDF"| 5
+
|bgcolor="#DFFFDF"| <font color=black>5
|bgcolor="#DFFFDF"| 6
+
|bgcolor="#DFFFDF"| <font color=black>6
|bgcolor="#DFDFDF"| 2
+
|bgcolor="#DFDFDF"| <font color=black>2
|bgcolor="#DFFFDF"| 5
+
|bgcolor="#DFFFDF"| <font color=black>5
|bgcolor="#CFCFFF"| 10
+
|bgcolor="#CFCFFF"| <font color=black>10
|bgcolor="#FBFFBF"| 1
+
|bgcolor="#FBFFBF"| <font color=black>1
|bgcolor="#FBFFBF"| '''1'''
+
|bgcolor="#FBFFBF"| <font color=black>'''1'''
|bgcolor="#DFFFDF"| 5
+
|bgcolor="#DFFFDF"| <font color=black>5
|bgcolor="#CFCFFF"| ''15''
+
|bgcolor="#CFCFFF"| <font color=black>''15''
|bgcolor="#CFCFFF"| 9
+
|bgcolor="#CFCFFF"| <font color=black>9
|bgcolor="#FFDF9F"| 3
+
|bgcolor="#FFDF9F"| <font color=black>3
|bgcolor="#EFCFFF"| Ret
+
|bgcolor="#EFCFFF"| <font color=black>Ret
|align="right"| '''105'''
+
|align="right"| <font color=black>'''105'''
 
|-
 
|-
 
! 3
 
! 3
| {{flagicon|USA}} [[Scott Speed|Speed]]
+
| {{flagiconUSA}} [[Scott Speed|Speed]]
|bgcolor="#FFDF9F"| 3
+
|bgcolor="#FFDF9F"| <font color=black>3
|bgcolor="#EFCFFF"| Ret
+
|bgcolor="#EFCFFF"| <font color=black>Ret
|bgcolor="#DFDFDF"| '''2'''
+
|bgcolor="#DFDFDF"| <font color=black>'''2'''
|bgcolor="#FFDF9F"| 3
+
|bgcolor="#FFDF9F"| <font color=black>3
|bgcolor="#DFFFDF"| 4
+
|bgcolor="#DFFFDF"| <font color=black>4
|bgcolor="#CFCFFF"| 16*
+
|bgcolor="#CFCFFF"| <font color=black>16*
|bgcolor="#CFCFFF"| 12*
+
|bgcolor="#CFCFFF"| <font color=black>12*
|bgcolor="#CFCFFF"| 15
+
|bgcolor="#CFCFFF"| <font color=black>15
|bgcolor="#CFCFFF"| 18
+
|bgcolor="#CFCFFF"| <font color=black>18
|bgcolor="#DFFFDF"| 4
+
|bgcolor="#DFFFDF"| <font color=black>4
|bgcolor="#DFDFDF"| 2*
+
