Difference between revisions of "Maserati V8RI"
Jump to navigation
Jump to search
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{X}} | ||
+ | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
+ | |- style="text-align:center; background:#505050;" | ||
+ | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:Étancelin_1936_Swiss_GP.jpg|250px]] | ||
+ | |- style="color:#fff; background:darkred; font-size:larger;" | ||
+ | ! colspan=2 |'''Maserati V8RI''' | ||
+ | |- | ||
+ | | Category || [[Grand Prix]] | ||
+ | |- | ||
+ | | Constructor || [[Maserati]] | ||
+ | |- | ||
+ | | Designer || [[Ernesto Maserati]] | ||
+ | |- | ||
+ | | Team || [[Maserati | Officine Alfieri Maserati]], [[Scuderia Torino]], [[Scuderia Subalpina]] | ||
+ | |- | ||
+ | | Drivers || {{flagiconITA}} [[Carlo Felice Trossi]] <br> {{flagiconITA}} [[Ettore White]] <br> {{flagiconUK}} [[Richard Seaman]] <br > {{flagiconFRA}} [[Philippe Étancelin]] <br> {{flagiconITA}} [[Giuseppe Farina]] | ||
+ | |- | ||
+ | | Chassis || [[aluminij]] auction cevna šasija | ||
+ | |- | ||
+ | | Front-wheel suspension || ''independent'' | ||
+ | |- | ||
+ | | Rear-wheel suspension || ''independent'' | ||
+ | |- | ||
+ | | Wheelbase || 2560 mm | ||
+ | |- | ||
+ | | Track || 1490 mm | ||
+ | |- | ||
+ | | Engine name || Maserati | ||
+ | |- | ||
+ | | Capacity || 4788 cm³ (90º) | ||
+ | |- | ||
+ | | Configuration || [[V8]] | ||
+ | |- | ||
+ | | Turbo / NA || super kompresorski | ||
+ | |- | ||
+ | | Engine position || front | ||
+ | |- | ||
+ | | Gearbox name || Maserati | ||
+ | |- | ||
+ | | Gears || | ||
+ | |- | ||
+ | | Type || | ||
+ | |- | ||
+ | | Differential || | ||
+ | |- | ||
+ | | Fuel || | ||
+ | |- | ||
+ | | Tyres || | ||
+ | |- | ||
+ | | Debut || [[Grand Prix de la Marne 1935]] | ||
+ | |- | ||
+ | | Races || | ||
+ | |- | ||
+ | | Wins || 0 | ||
+ | |- | ||
+ | | Cons champ || | ||
+ | |- | ||
+ | | Drivers champ || | ||
+ | |- | ||
+ | | Poles || | ||
+ | |- | ||
+ | | Fastest laps || | ||
+ | |} | ||
+ | |||
+ | |||
'''Maserati V8RI''' (1935 - 1936) were four racing cars made by [[Maserati]] of [[Modena]]. | '''Maserati V8RI''' (1935 - 1936) were four racing cars made by [[Maserati]] of [[Modena]]. | ||
Designed by [[Ernesto Maserati]], they had a front-mounted 4788 cc [[V8]] engine, 90 degrees. | Designed by [[Ernesto Maserati]], they had a front-mounted 4788 cc [[V8]] engine, 90 degrees. |
Latest revision as of 15:56, 10 March 2009
Maserati V8RI | |
---|---|
Category | Grand Prix |
Constructor | Maserati |
Designer | Ernesto Maserati |
Team | Officine Alfieri Maserati, Scuderia Torino, Scuderia Subalpina |
Drivers | Carlo Felice Trossi Ettore White Richard Seaman Philippe Étancelin Giuseppe Farina |
Chassis | aluminij auction cevna šasija |
Front-wheel suspension | independent |
Rear-wheel suspension | independent |
Wheelbase | 2560 mm |
Track | 1490 mm |
Engine name | Maserati |
Capacity | 4788 cm³ (90º) |
Configuration | V8 |
Turbo / NA | super kompresorski |
Engine position | front |
Gearbox name | Maserati |
Gears | |
Type | |
Differential | |
Fuel | |
Tyres | |
Debut | Grand Prix de la Marne 1935 |
Races | |
Wins | 0 |
Cons champ | |
Drivers champ | |
Poles | |
Fastest laps |
Maserati V8RI (1935 - 1936) were four racing cars made by Maserati of Modena.
Designed by Ernesto Maserati, they had a front-mounted 4788 cc V8 engine, 90 degrees.
Roots type supercharger and dual choke Weber carburetor, single camshaft resulted in
320 bhp and a maximum speed of Template:Auto kmh. The "RI" denoted Ruote indipendenti, the
then innovative independent four-wheel suspension. The cars measurements were
wheelbase 2560mm,
length 3865mm,
width 1490mm,
height 1250mm.
Chassis #4501 debuted at Grand Prix de la Marne 1935, driven by Philippe Étancelin.
External links
- maserati.org.au has a gallery and description
- rickcarey.com on chassis #4501
- maserati-alfieri.co.uk on all four vehicles at Roosevelt Field in New York (1939).
Maserati | |
---|---|
1950-1969 | A6 | 3500 | 5000 GT | Mistral | Quattroporte I | Sebring | Mexico | Ghibli I |
1970-1979 | Khamsin | Bora | Indy | Merak | Quattroporte II | Quattroporte III | Kyalami |
1980-1999 | Biturbo | Spyder I | Quattroporte III Royale | Shamal | 220 | 228 | 420 | 430 |Karif | Barchetta | Ghibli II | Quattroporte IV | 3200 GT |
2000-present | Coupé-Cabrio | Coupe | Spyder II | Gran Sport | Quattroporte V | MC12 | Gran Turismo |
Racing Vehicles | 26M · 8C · V8RI · 8CM · 8CLT · 8CTF · 8CL · 6CM · 4CL/4CLT · A6GCM · 150S · Tipo 63 · Tipo 65 · 250F · 200S · 250S · 300S · 350S · 450S · Tipo 61 "Birdcage" · Tipo 151 · Tipo 154 · MC12 GT1 · Trofeo |
Concept Cars | Boomerang · Birdcage 75th |
Fiat Group brands | Abarth | Alfa Romeo | Autobianchi | Ferrari | Fiat | Lancia | Innocenti | Maserati |