Difference between revisions of "Chuck Stevenson"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
+ | |||
+ | |||
'''Chuck Stevenson''' ([[October 15]], [[1919]] - [[August 21]], [[1995]]) was an American racecar driver. | '''Chuck Stevenson''' ([[October 15]], [[1919]] - [[August 21]], [[1995]]) was an American racecar driver. | ||
Line 7: | Line 9: | ||
===Formula One Indy 500 results=== | ===Formula One Indy 500 results=== | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- tr BGCOLOR= | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
! Season | ! Season | ||
− | ! | + | ! Driver Number |
! Output | ! Output | ||
! Grid | ! Grid | ||
Line 65: | Line 68: | ||
===Non-F1 USAC Indy 500 results=== | ===Non-F1 USAC Indy 500 results=== | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- tr BGCOLOR= | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
! Year | ! Year | ||
! Chassis | ! Chassis |
Latest revision as of 21:05, 11 August 2009
Chuck Stevenson (October 15, 1919 - August 21, 1995) was an American racecar driver.
Born in Sidney, Montana, Stevenson died in Benson, Arizona. He drove in the AAA and USAC Championship Car series, racing in the 1949-1954, 1960-1961 and 1963-1965 seasons with 54 starts, including the Indianapolis 500 races in 1951-1954, 1960-1961, and 1963-1965. He finished in the top ten 37 times, with 4 victories, 2 of them coming in the 1952 season when he won the AAA National Championship.
As the Indy 500 was a Formula One race from 1950-1960, he is credited with participating in 5 grands prix with 0 championship points.
Formula One Indy 500 results
Season | Driver Number | Output | Grid | Classification | Points | Note | Report |
---|---|---|---|---|---|---|---|
1951 | 8 | Marchese-Offenhauser | 19 | Ret | 0 | Fire | Report |
1952 | 16 | Kurtis Kraft-Offenhauser | 11 | 18 | 0 | Report | |
1953 | 97 | Kuzma-Offenhauser | 16 | Ret | 0 | Fuel Leak | Report |
1954 | 98 | Kuzma-Offenhauser | 5 | 12 | 0 | Report | |
1960 | 65 | Watson-Offenhauser | 9 | 15 | 0 | Report |
Non-F1 USAC Indy 500 results
Year | Chassis | Engine | Start | Finish |
---|---|---|---|---|
1961 | Epperly | Offy | 28th | 6th |
1962 | Kurtis Kraft | Novi | Failed to Qualify | |
1963 | Watson | Offy | 22nd | 21st |
1964 | Watson | Offy | 29th | 28th |
1965 | Kuzma | Offy | 26th | 25th |
1966 | Huffaker | Offy | Failed to Qualify | |
1968 | Finley | Offy | Practice Crash |