Difference between revisions of "Ambrosini"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | [[Image:Ambrosini Freccia Azzurra 03.jpg|thumb|300px|right|'''Ambrosini Blue Arrow''']] | + | [[Image:Ambrosini Freccia Azzurra 03.jpg|thumb|300px|right|'''Ambrosini Blue Arrow''' [http://www.scootermaniac.org <small>Source</small>]]] |
+ | *Cubic capacity : 147 cc | ||
+ | *Power : 6.5hp | ||
+ | *Bore x Stroke : 57 x 58 mm | ||
+ | *Manufacturer of the engine : Sachs | ||
+ | *Type of the engine : 2 stroke, One-cylinder | ||
+ | *Max. speed : 90 km/h | ||
+ | *4 gears | ||
+ | *Tires : AV : 3.00 x 12", AR : 3.00 x 12" | ||
+ | *Tank : 6.5 liters | ||
+ | *Consumption : 2.25 l/100 km | ||
+ | *Weight : 98 kg | ||
+ | {{-}} | ||
− | |||
Send what you have to: | Send what you have to: |
Latest revision as of 21:45, 30 March 2010
- Cubic capacity : 147 cc
- Power : 6.5hp
- Bore x Stroke : 57 x 58 mm
- Manufacturer of the engine : Sachs
- Type of the engine : 2 stroke, One-cylinder
- Max. speed : 90 km/h
- 4 gears
- Tires : AV : 3.00 x 12", AR : 3.00 x 12"
- Tank : 6.5 liters
- Consumption : 2.25 l/100 km
- Weight : 98 kg
Send what you have to:
Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |