Difference between revisions of "Fiat Tipo"
m |
|||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | {| border=1 | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |colspan=2|[[Image:Tipo-dgt-ital-1988.jpg|250px|Fiat Tipo]] | + | |- style="text-align:center; background:#505050;" |
− | |- | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:Tipo-dgt-ital-1988.jpg|250px|Fiat Tipo]] |
− | + | |- style="color:#fff; background:darkred; font-size:larger;" | |
+ | ! colspan=2 |'''Fiat Tipo''' | ||
|- | |- | ||
|width="40%"|Manufacturer:||[[Fiat]] | |width="40%"|Manufacturer:||[[Fiat]] |
Revision as of 12:25, 5 March 2009
Fiat Tipo | |
Fiat Tipo | |
---|---|
Manufacturer: | Fiat |
Production: | 1988-1995 |
Body Styles: | FF compact 3 and 5-door hatchback |
Predecessors: | Fiat Ritmo |
Successors: | Fiat Bravo/Brava |
Competitors: | Ford Escort Volkswagen Golf Yugo Florida |
The Fiat Tipo was a compact automobile produced by the Italian manufacturer Fiat between 1988 and 1995.
Initially available only as a front-wheel drive five-door hatchback, it was an important step forward for Fiat: the Tipo's predecessor, the Fiat Ritmo/Strada, had given Fiat a reputation for making flimsy, unreliable and rust-prone cars and it was vital that the Tipo re-establish Fiat as a quality manufacturer. The car was made entirely out of galvanized body panels to avoid rust, and was built on a completely new chassis that won praise for its ride and handling. The Tipo won the European Car of the Year award on its launch in 1988.
Power came from 1.1, 1.4, 1.6, 1.8 and 2.0 petrol engines as well as a 1.7 diesel, 1.9 diesel and 1.9 turbo-diesel. The base engine, which was widely regarded as underpowered for the car, was never sold in the United Kingdom or numerous other export markets.
Minor revisions to the Tipo range in 1993 saw the addition of a three-door version, minor exterior changes (the two evolutions of the car can be differentiated by their slightly different radiator grilles and headlamps) and improved specification; safety features like a driver's airbag and antilock brakes were added to the range.
The Tipo finally ceased production at the end of 1995 to be replaced by the three-door Fiat Bravo and five-door Fiat Brava.
Derivatives
The Tipo chassis spawned three more cars. The first of these was the Fiat Tempra sedan and station wagon in 1990. The Alfa Romeo 155 sedan and Fiat Coupé were introduced in in 1993. The Tempra outlived the Tipo by a year before being replaced by the Fiat Marea, the 155 was eventually replaced by the Alfa Romeo 156 in 1997 while the Fiat Coupé ceased production in 2000 (and has yet to be replaced).
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |