Difference between revisions of "Aermoto"
m |
m |
||
Line 14: | Line 14: | ||
*Manufacturer of the engine : Sachs | *Manufacturer of the engine : Sachs | ||
*Type of the engine : 2 stroke, One-cylinder | *Type of the engine : 2 stroke, One-cylinder | ||
− | |||
+ | {{-}} | ||
Send what you have to: | Send what you have to: | ||
*[mailto:[email protected] '''[email protected]'''] | *[mailto:[email protected] '''[email protected]'''] | ||
Line 25: | Line 25: | ||
{{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | {{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | ||
{{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | {{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | ||
+ | <br> | ||
{{Motorcycle Information and Photos by Marque}} | {{Motorcycle Information and Photos by Marque}} | ||
{{Car Information and Photos by Marque}} | {{Car Information and Photos by Marque}} | ||
Line 30: | Line 31: | ||
[[Category:Motorcycle manufacturers of Italy]] | [[Category:Motorcycle manufacturers of Italy]] | ||
+ | [[Category: Motorcycles]] |
Latest revision as of 09:07, 13 December 2010
1938 - 1940
In 1939 Vittorio Belmondo designed for Aermoto, based in Turin, on the Volugrafo, a two wheeler with a tubular chassis and bodywork pressed out of steel plate. The drive was a Sachs (M 32) 98 cc engine with 2 hp, operating with a mixture of 6%, two speed with manual lever in the center of the vehicle, rear drum brakes operated with a foot pedal and a rigid front and rear suspension. The vehicle had a little sliding door on the right side from which you could reach the engine and ventilation openings on the left side. The guide was not very comfortable for both the lack of suspension and the unfortunate position of the gear lever which forced the driver to let go of the handlebar with one hand. Moreover, the central tunnel required you to ride like a motorcycle.
- Cubic capacity : 98 cc
- Power : 1.9hp
- Bore x Stroke : 48 x 54 mm
- Manufacturer of the engine : Sachs
- Type of the engine : 2 stroke, One-cylinder
Send what you have to:
Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |