Difference between revisions of "1981 Monaco Grand Prix"
Jump to navigation
Jump to search
(No difference)
|
Revision as of 16:25, 27 June 2007
Results from the 1981 Formula One Monaco Grand Prix held at Monaco on May 31, 1981
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 27 | Canada Gilles Villeneuve | Ferrari | 76 | 54:23.3 | 2 | 9 |
2 | 1 | Australia Alan Jones | Williams-Ford | 76 | 39.91 | 7 | 6 |
3 | 26 | France Jacques Laffite | Ligier-Matra | 76 | + 1:29.24 | 8 | 4 |
4 | 28 | France Didier Pironi | Ferrari | 75 | + 1 Lap | 17 | 3 |
5 | 3 | USA Eddie Cheever | Tyrrell-Ford | 74 | + 2 Laps | 15 | 2 |
6 | 14 | Switzerland Marc Surer | Ensign-Ford | 74 | + 2 Laps | 19 | 1 |
7 | 33 | France Patrick Tambay | Theodore-Ford | 72 | + 4 Laps | 16 | |
Ret | 5 | Brazil Nelson Piquet | Brabham-Ford | 53 | Spun Off | 1 | |
Ret | 7 | UK John Watson | McLaren-Ford | 52 | Engine | 10 | |
Ret | 4 | Italy Michele Alboreto | Tyrrell-Ford | 50 | Collision | 20 | |
Ret | 23 | Italy Bruno Giacomelli | Alfa Romeo | 50 | Collision | 18 | |
Ret | 15 | France Alain Prost | Renault | 45 | Engine | 9 | |
Ret | 2 | Argentina Carlos Reutemann | Williams-Ford | 33 | Gearbox | 4 | |
Ret | 11 | Italy Elio de Angelis | Lotus-Ford | 32 | Engine | 6 | |
Ret | 16 | France Rene Arnoux | Renault | 32 | Spun Off | 13 | |
Ret | 29 | Italy Riccardo Patrese | Arrows-Ford | 29 | Gearbox | 5 | |
Ret | 12 | UK Nigel Mansell | Lotus-Ford | 15 | Suspension | 3 | |
Ret | 30 | Italy Siegfried Stohr | Arrows-Ford | 14 | Fuel System | 14 | |
Ret | 8 | Italy Andrea de Cesaris | McLaren-Ford | 0 | Collision | 11 | |
Ret | 22 | USA Mario Andretti | Alfa Romeo | 0 | Collision | 12 | |
DNQ | 20 | Finland Keke Rosberg | Fittipaldi-Ford | ||||
DNQ | 25 | France Jean Pierre Jabouille | Ligier-Matra | ||||
DNQ | 6 | Mexico Hector Rebaque | Brabham-Ford | ||||
DNQ | 21 | Brazil Chico Serra | Fittipaldi-Ford | ||||
DNQ | 32 | Italy Piercarlo Ghinzani | Osella-Ford | ||||
DNQ | 31 | Italy Beppe Gabbiani | Osella-Ford | ||||
DNQ | 10 | Sweden Slim Borgudd | ATS-Ford | ||||
DNQ | 18 | Ireland Derek Daly | March-Ford | ||||
DNQ | 17 | Chile Eliseo Salazar | March-Ford | ||||
DNQ | 35 | UK Brian Henton | Toleman-Hart | ||||
DNQ | 36 | UK Derek Warwick | Toleman-Hart |
Notes
- Fastest Lap: Alan Jones 1'27.470
Previous Race: 1981 Belgian Grand Prix |
FIA 1981 Formula One World Championship |
Next Race: 1981 Spanish Grand Prix |
Previous Race: 1980 Monaco Grand Prix |
Monaco Grand Prix | Next Race: 1982 Monaco Grand Prix |