Difference between revisions of "Fiat Panda 4X4 Strip"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
+ | {{X}} | ||
[[Image:Fiat Panda 4X4 Strip1.jpg|thumb|right|400px]] | [[Image:Fiat Panda 4X4 Strip1.jpg|thumb|right|400px]] | ||
Line 7: | Line 8: | ||
*Engine position and drive: front transverse engine, front drive, connectible rear drive | *Engine position and drive: front transverse engine, front drive, connectible rear drive | ||
*Engine: 4 cylinder in line, 903 cc/cm3, 45 HP at 5600 rpm | *Engine: 4 cylinder in line, 903 cc/cm3, 45 HP at 5600 rpm | ||
+ | |||
+ | |||
[[Image:Fiat Panda 4X4 Strip2.jpg|thumb|left|400px]] | [[Image:Fiat Panda 4X4 Strip2.jpg|thumb|left|400px]] |
Latest revision as of 13:36, 18 January 2009
- Body architecture: 2-door, 5-6-seat
- Overall dimensions (mm): length 3380, width 1480, height 1490
- Wheelbase, front and rear track: 2160, 1285, 1310
- Front and rear overhang: 585, 635
- Engine position and drive: front transverse engine, front drive, connectible rear drive
- Engine: 4 cylinder in line, 903 cc/cm3, 45 HP at 5600 rpm
Abarth: Abarth 1600 1969 |