Difference between revisions of "Sébastien Bourdais"
m |
m |
||
Line 95: | Line 95: | ||
| [[2003 CART World Series Season|2003]] | | [[2003 CART World Series Season|2003]] | ||
! [[Newman/Haas Racing|Newman/Haas]] | ! [[Newman/Haas Racing|Newman/Haas]] | ||
− | |bgcolor="#dfffdf"| STP<br /><small>11</small> | + | |bgcolor="#dfffdf"|<font color=black> STP<br/><font color=black><small>11</small> |
− | |bgcolor="#efcfff"| MTY<br /><small>Ret</small> | + | |bgcolor="#efcfff"|<font color=black> MTY<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| LBH<br /><small>Ret</small> | + | |bgcolor="#efcfff"|<font color=black> LBH<br/><font color=black><small>Ret</small> |
− | |bgcolor="#ffffbf"| BRH<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> BRH<br/><font color=black><small>1</small> |
− | |bgcolor="#ffffbf"| LAU<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> LAU<br/><font color=black><small>1</small> |
− | |bgcolor="#dfffdf"| MIL<br /><small>9</small> | + | |bgcolor="#dfffdf"|<font color=black> MIL<br/><font color=black><small>9</small> |
− | |bgcolor="#efcfff"| LAG<br /><small>Ret</small> | + | |bgcolor="#efcfff"|<font color=black> LAG<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| POR<br /><small>Ret</small> | + | |bgcolor="#efcfff"|<font color=black> POR<br/><font color=black><small>Ret</small> |
− | |bgcolor="#ffffbf"| CLE<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> CLE<br/><font color=black><small>1</small> |
− | |bgcolor="#dfffdf"| TOR<br /><small>4</small> | + | |bgcolor="#dfffdf"|<font color=black> TOR<br/><font color=black><small>4</small> |
− | |bgcolor="#ffdf9f"| VAN<br /><small>3</small> | + | |bgcolor="#ffdf9f"|<font color=black> VAN<br/><font color=black><small>3</small> |
− | |bgcolor="#dfdfdf"| ROA<br /><small>2</small> | + | |bgcolor="#dfdfdf"|<font color=black> ROA<br/><font color=black><small>2</small> |
− | |bgcolor="#dfffdf"| MID<br /><small>5</small> | + | |bgcolor="#dfffdf"|<font color=black> MID<br/><font color=black><small>5</small> |
− | |bgcolor="#efcfff"| MTL<br /><small>Ret</small> | + | |bgcolor="#efcfff"|<font color=black> MTL<br/><font color=black><small>Ret</small> |
− | |bgcolor="#dfdfdf"| DEN<br /><small>2</small> | + | |bgcolor="#dfdfdf"|<font color=black> DEN<br/><font color=black><small>2</small> |
− | |bgcolor="#efcfff"| MIA<br /><small>Ret</small> | + | |bgcolor="#efcfff"|<font color=black> MIA<br/><font color=black><small>Ret</small> |
− | |bgcolor="#dfdfdf"| MEX<br /><small>2</small> | + | |bgcolor="#dfdfdf"|<font color=black> MEX<br/><font color=black><small>2</small> |
− | |bgcolor="#efcfff"| SUR<br /><small>Ret</small> | + | |bgcolor="#efcfff"|<font color=black> SUR<br/><font color=black><small>Ret</small> |
− | |bgcolor="#ffffff"| FON<br /><small>NH</small> | + | |bgcolor="#ffffff"|<font color=black> FON<br/><font color=black><small>NH</small> |
− | |bgcolor="#dfffdf"| '''4th''' | + | |bgcolor="#dfffdf"|<font color=black> '''4th''' |
− | |bgcolor="#dfffdf"| '''159''' | + | |bgcolor="#dfffdf"|<font color=black> '''159''' |
|- | |- | ||
| [[2004 Champ Car World Series Season|2004]] | | [[2004 Champ Car World Series Season|2004]] | ||
! [[Newman/Haas Racing|Newman/Haas]] | ! [[Newman/Haas Racing|Newman/Haas]] | ||
− | |bgcolor="#ffdf9f"| LBH<br /><small>3</small> | + | |bgcolor="#ffdf9f"|<font color=black> LBH<br/><font color=black><small>3</small> |
− | |bgcolor="#ffffbf"| MTY<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> MTY<br/><font color=black><small>1</small> |
− | |bgcolor="#efcfff"| MIL<br /><small>Ret</small> | + | |bgcolor="#efcfff"|<font color=black> MIL<br/><font color=black><small>Ret</small> |
− | |bgcolor="#ffffbf"| POR<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> POR<br/><font color=black><small>1</small> |
− | |bgcolor="#ffffbf"| CLE<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> CLE<br/><font color=black><small>1</small> |
− | |bgcolor="#ffffbf"| TOR<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> TOR<br/><font color=black><small>1</small> |
− | |bgcolor="#dfffdf"| VAN<br /><small>5</small> | + | |bgcolor="#dfffdf"|<font color=black> VAN<br/><font color=black><small>5</small> |
− | |bgcolor="#ffdf9f"| ROA<br /><small>3</small> | + | |bgcolor="#ffdf9f"|<font color=black> ROA<br/><font color=black><small>3</small> |
− | |bgcolor="#ffffbf"| DEN<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> DEN<br/><font color=black><small>1</small> |
− | |bgcolor="#efcfff"| MTL<br /><small>Ret</small> | + | |bgcolor="#efcfff"|<font color=black> MTL<br/><font color=black><small>Ret</small> |
− | |bgcolor="#dfffdf"| LAG<br /><small>8</small> | + | |bgcolor="#dfffdf"|<font color=black> LAG<br/><font color=black><small>8</small> |
− | |bgcolor="#ffffbf"| LAS<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> LAS<br/><font color=black><small>1</small> |
− | |bgcolor="#dfdfdf"| SUR<br /><small>2</small> | + | |bgcolor="#dfdfdf"|<font color=black> SUR<br/><font color=black><small>2</small> |
− | |bgcolor="#ffffbf"| MEX<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> MEX<br/><font color=black><small>1</small> |
| | | | ||
| | | | ||
Line 138: | Line 138: | ||
| | | | ||
| | | | ||
− | |bgcolor="#ffffbf"| '''1st''' | + | |bgcolor="#ffffbf"|<font color=black> '''1st''' |
− | |bgcolor="#ffffbf"| '''369''' | + | |bgcolor="#ffffbf"|<font color=black> '''369''' |
|- | |- | ||
| [[2005 Champ Car World Series Season|2005]] | | [[2005 Champ Car World Series Season|2005]] | ||
! [[Newman/Haas Racing|Newman/Haas]] | ! [[Newman/Haas Racing|Newman/Haas]] | ||
− | |bgcolor="#ffffbf"| LBH<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> LBH<br/><font color=black><small>1</small> |
− | |bgcolor="#dfffdf"| '''MTY<br /><small>5</small>''' | + | |bgcolor="#dfffdf"|<font color=black> '''MTY<br/><font color=black><small>5</small>''' |
− | |bgcolor="#dfffdf"| MIL<br /><small>6</small> | + | |bgcolor="#dfffdf"|<font color=black> MIL<br/><font color=black><small>6</small> |
− | |bgcolor="#dfdfdf"| POR<br /><small>2</small> | + | |bgcolor="#dfdfdf"|<font color=black> POR<br/><font color=black><small>2</small> |
− | |bgcolor="#dfffdf"| CLE<br /><small>5</small> | + | |bgcolor="#dfffdf"|<font color=black> CLE<br/><font color=black><small>5</small> |
− | |bgcolor="#dfffdf"| '''TOR<br /><small>5</small>''' | + | |bgcolor="#dfffdf"|<font color=black> '''TOR<br/><font color=black><small>5</small>''' |
− | |bgcolor="#ffffbf"| EDM<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> EDM<br/><font color=black><small>1</small> |
− | |bgcolor="#ffffbf"| '''SAN<br /><small>1</small>''' | + | |bgcolor="#ffffbf"|<font color=black> '''SAN<br/><font color=black><small>1</small>''' |
− | |bgcolor="#ffffbf"| DEN<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> DEN<br/><font color=black><small>1</small> |
− | |bgcolor="#dfffdf"| '''MTL<br /><small>4</small>''' | + | |bgcolor="#dfffdf"|<font color=black> '''MTL<br/><font color=black><small>4</small>''' |
− | |bgcolor="#ffffbf"| '''LAS<br /><small>1</small>''' | + | |bgcolor="#ffffbf"|<font color=black> '''LAS<br/><font color=black><small>1</small>''' |
− | |bgcolor="#ffffbf"| SUR<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> SUR<br/><font color=black><small>1</small> |
− | |bgcolor="#efcfff"| MEX<br /><small>Ret</small> | + | |bgcolor="#efcfff"|<font color=black> MEX<br/><font color=black><small>Ret</small> |
| | | | ||
| | | | ||
Line 162: | Line 162: | ||
| | | | ||
| | | | ||
− | |bgcolor="#ffffbf"| '''1st''' | + | |bgcolor="#ffffbf"|<font color=black> '''1st''' |
− | |bgcolor="#ffffbf"| '''348''' | + | |bgcolor="#ffffbf"|<font color=black> '''348''' |
|- | |- | ||
| [[2006 Champ Car World Series Season|2006]] | | [[2006 Champ Car World Series Season|2006]] | ||
! [[Newman/Haas Racing|Newman/Haas]] | ! [[Newman/Haas Racing|Newman/Haas]] | ||
− | |bgcolor="#ffffbf"| '''LBH<br /><small>1</small>''' | + | |bgcolor="#ffffbf"|<font color=black> '''LBH<br/><font color=black><small>1</small>''' |
− | |bgcolor="#ffffbf"| HST<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> HST<br/><font color=black><small>1</small> |
− | |bgcolor="#ffffbf"| '''MTY<br /><small>1 </small>''' | + | |bgcolor="#ffffbf"|<font color=black> '''MTY<br/><font color=black><small>1 </small>''' |
− | |bgcolor="#ffffbf"| '''MIL<br /><small>1</small>''' | + | |bgcolor="#ffffbf"|<font color=black> '''MIL<br/><font color=black><small>1</small>''' |
− | |bgcolor="#ffdf9f"| POR<br /><small>3</small> | + | |bgcolor="#ffdf9f"|<font color=black> POR<br/><font color=black><small>3</small> |
− | |bgcolor="#efcfff"| CLE<br /><small>Ret</small> | + | |bgcolor="#efcfff"|<font color=black> CLE<br/><font color=black><small>Ret</small> |
− | |bgcolor="#ffdf9f"| TOR<br /><small>3</small> | + | |bgcolor="#ffdf9f"|<font color=black> TOR<br/><font color=black><small>3</small> |
− | |bgcolor="#dfdfdf"| '''EDM<br /><small>2</small>''' | + | |bgcolor="#dfdfdf"|<font color=black> '''EDM<br/><font color=black><small>2</small>''' |
− | |bgcolor="#ffffbf"| '''SAN<br /><small>1</small>''' | + | |bgcolor="#ffffbf"|<font color=black> '''SAN<br/><font color=black><small>1</small>''' |
− | |bgcolor="#dfffdf"| '''DEN<br /><small>7</small>''' | + | |bgcolor="#dfffdf"|<font color=black> '''DEN<br/><font color=black><small>7</small>''' |
− | |bgcolor="#ffffbf"| '''MTL<br /><small>1</small>''' | + | |bgcolor="#ffffbf"|<font color=black> '''MTL<br/><font color=black><small>1</small>''' |
− | |bgcolor="#ffdf9f"| ROA<br /><small>3</small> | + | |bgcolor="#ffdf9f"|<font color=black> ROA<br/><font color=black><small>3</small> |
− | |bgcolor="#dfffdf"| SUR<br /><small>8</small> | + | |bgcolor="#dfffdf"|<font color=black> SUR<br/><font color=black><small>8</small> |
− | |bgcolor="#ffffbf"| MEX<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> MEX<br/><font color=black><small>1</small> |
| | | | ||
| | | | ||
Line 186: | Line 186: | ||
| | | | ||
| | | | ||
− | |bgcolor="#ffffbf"| '''1st''' | + | |bgcolor="#ffffbf"|<font color=black> '''1st''' |
− | |bgcolor="#ffffbf"| '''387''' | + | |bgcolor="#ffffbf"|<font color=black> '''387''' |
|- | |- | ||
| [[2007 Champ Car World Series Season|2007]] | | [[2007 Champ Car World Series Season|2007]] | ||
! [[Newman/Haas Racing|Newman/Haas/Lanigan]] | ! [[Newman/Haas Racing|Newman/Haas/Lanigan]] | ||
− | |bgcolor="#efcfff"| [[2007 Las Vegas Grand Prix|LVG]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"|<font color=black> [[2007 Las Vegas Grand Prix|<font color=black>LVG]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#ffffbf"| '''[[2007 Toyota Grand Prix of Long Beach|LGB]]<br /><small>1</small>''' | + | |bgcolor="#ffffbf"|<font color=black> '''[[2007 Toyota Grand Prix of Long Beach|LGB]]<br/><font color=black><small>1</small>''' |
− | |bgcolor="#ffffbf"| [[2007 Grand Prix of Houston|HST]]<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> [[2007 Grand Prix of Houston|HST]]<br/><font color=black><small>1</small> |
− | |bgcolor="#ffffbf"| [[2007 Mazda Champ Car Grand Prix of Portland|POR]]<br /><small>1</small> | + | |bgcolor="#ffffbf"|<font color=black> [[2007 Mazda Champ Car Grand Prix of Portland|POR]]<br/><font color=black><small>1</small> |
− | |bgcolor="#FFFFFF"| [[2007 Grand Prix Of Cleveland|CLE]]<br /> | + | |bgcolor="#FFFFFF"|<font color=black> [[2007 Grand Prix Of Cleveland|CLE]]<br/><font color=black> |
− | |bgcolor="#FFFFFF"| [[2007 Mont-Tremblant Grand Prix|MTT]]<br /> | + | |bgcolor="#FFFFFF"|<font color=black> [[2007 Mont-Tremblant Grand Prix|<font color=black>MTT]]<br/><font color=black> |
− | |bgcolor="#FFFFFF"| [[2007 Steelback Grand Prix|TOR]]<br /> | + | |bgcolor="#FFFFFF"|<font color=black> [[2007 Steelback Grand Prix|<font color=black>TOR]]<br/><font color=black> |
− | |bgcolor="#FFFFFF"| [[2007 West Edmonton Mall Grand Prix|EDM]]<br /> | + | |bgcolor="#FFFFFF"|<font color=black> [[2007 West Edmonton Mall Grand Prix|<font color=black>EDM]]<br/><font color=black> |
− | |bgcolor="#FFFFFF"| [[2007 Taylor Woodrow Grand Prix of San Jose|SAN]]<br /> | + | |bgcolor="#FFFFFF"|<font color=black> [[2007 Taylor Woodrow Grand Prix of San Jose|SAN]]<br/><font color=black> |
− | |bgcolor="#FFFFFF"| [[2007 Champ Car Grand Prix of Road America|ROA]]<br /> | + | |bgcolor="#FFFFFF"|<font color=black> [[2007 Champ Car Grand Prix of Road America|ROA]]<br/><font color=black> |
− | |bgcolor="#FFFFFF"| [[2007 Belgian Champ Car Grand Prix|ZOL]]<br /> | + | |bgcolor="#FFFFFF"|<font color=black> [[2007 Belgian Champ Car Grand Prix|<font color=black>ZOL]]<br/><font color=black> |
− | |bgcolor="#FFFFFF"| [[2007 Assen Grand Prix|ASS]]<br /> | + | |bgcolor="#FFFFFF"|<font color=black> [[2007 Assen Grand Prix|<font color=black>ASS]]<br/><font color=black> |
− | |bgcolor="#FFFFFF"| [[2007 Lexmark Indy 300|SUR]]<br /> | + | |bgcolor="#FFFFFF"|<font color=black> [[2007 Lexmark Indy 300|SUR]]<br/><font color=black> |
− | |bgcolor="#FFFFFF"| [[2007 Chinese Champ Car Grand Prix|ZHU]]<br /> | + | |bgcolor="#FFFFFF"|<font color=black> [[2007 Chinese Champ Car Grand Prix|<font color=black>ZHU]]<br/><font color=black> |
− | |bgcolor="#FFFFFF"| [[2007 Grand Premio de México|MEX]]<br /> | + | |bgcolor="#FFFFFF"|<font color=black> [[2007 Grand Premio de México|MEX]]<br/><font color=black> |
− | |bgcolor="#FFFFFF"| [[2007 Grand Prix Arizona|PHO]]<br /> | + | |bgcolor="#FFFFFF"|<font color=black> [[2007 Grand Prix Arizona|PHO]]<br/><font color=black> |
! | ! | ||
! | ! | ||
! | ! | ||
− | |bgcolor="#ffffbf"| '''1st''' | + | |bgcolor="#ffffbf"|<font color=black> '''1st''' |
− | |bgcolor="#ffffbf"| '''105''' | + | |bgcolor="#ffffbf"|<font color=black> '''105''' |
|} | |} | ||
Revision as of 23:11, 2 March 2009
Sébastien Bourdais | |
---|---|
Nationality | French |
Car number | 1 |
Team | Newman/Haas Racing |
Races | 62 |
Championships | 3 (2004, 2005, 2006) |
Wins | 23 |
Podiums | 36 |
Poles | 23 |
First race | 2003 Grand Prix of Long Beach |
First win | 2003 London Champ Car Trophy (Brands Hatch) |
Sébastien Bourdais (born February 28, 1979 in Le Mans, France) is a race car driver and three-time defending Champ Car World Series champion.
Early years
Born into a racing family (his father Patrick races in touring cars, hill climbs, and sports cars), Bourdais began his racing career at age 10 in karts. During the early 1990s, he competed in a variety of karting championships, winning the Maine Bretagne League in 1991 and the Cadet France championship in 1993.
In 1995, he moved up to single-seater racing, finishing 9th in the Formula Campus Championship. Then, he spent two years in the French Formula Renault Championship, ultimately finishing second in points in 1997 after winning four races and five pole positions. In 1998, he won five races to become Rookie of the Year (6th overall) in French Formula 3. He won the series outright in 1999, with eight wins and three poles. That year, he also competed in his first 24 Hours of Le Mans in a Porsche 911 - he still makes occasional sports car appearances at Le Mans and in the Grand Am series.
Following his success in the lower-formulae, Bourdais joined the Prost Junior Team in the International F3000 Championship. Although he finished 9th in the series with only one pole and a second place finish, Bourdais had better luck at Le Mans, finishing 4th in the endurance classic.
In 2001, Bourdais went back to his winning ways in F3000, with a victory at Silverstone with the DAMS team. He changed teams again for 2002, taking his Super Nova Racing car to three victories and seven pole positions to win the series championship after Tomáš Enge was penalized for failing a drug test.
Champ Car
Following the footsteps of recent F3000 graduates such as Juan Pablo Montoya and Bruno Junqueira, Bourdais moved to Champ Car racing and joined Newman-Haas Racing for the 2003 season. At St. Petersburg, FL, Bourdais became the first rookie since Nigel Mansell to claim pole position for his very first race. However, he would not finish higher than 11th until his fourth race, when he led 95 laps en route to his first Champ Car victory at Brands Hatch. He followed this up with another victory at Lausitzring. By the end of the season, he would earn five more podium finishes, including a win from pole at Cleveland. With a runner-up finish in Mexico City, he clinched the Rookie of the Year title and finished 4th in the overall standings.
Staying with Newman-Haas for 2004, Bourdais dominated the Champ Car series with seven wins and eight poles in his McDonald's-sponsored Lola, beating his own teammate Junqueira by 28 points. His outstanding record also included podium finishes in 10 out of 14 events and qualifying results no lower than third all season.
Bourdais successfully defended his Champ Car title in 2005 with a late-season charge of five wins in six races after a lackluster start to the season. In addition to Champ Car, he also competed in the International Race of Champions, winning his first stock car race at Texas Motor Speedway. That May, he would also finish 12th in his first Indianapolis 500.
Again with the Newman-Haas team, Bourdais conquered his third consecutive Champ Car title in 2006. He started the season with four consecutive victories at Long Beach, Houston, Monterrey, and Milwaukee. His winning streak was ended by the emergence of A. J. Allmendinger, who won three races in a row heading into the summer. Bourdais responded with a commanding victory from pole at San Jose, leaving him leading the Champ Car points standings. However, an incident caused by his arch-rival Paul Tracy that knocked him out on the final lap of the following race in Denver and a subsequent win by Allmendinger narrowed the gap between the two. Bourdais's win in Montreal and Allmendinger's DNF had widened his points lead to 62 points with three races left, and Bourdais clinched the championship at the next race in Surfers Paradise despite a weak performance in that race. Bourdais became the first Champ Car driver to win three consecutive titles since Ted Horn achieved the hat trick in 1948.
Sebastien has also been given a test with Scuderia Toro Rosso and has set his sights on a 2008 drive with the team, announcing he will stay in Champ Car for 2007 with Newman-Haas. Despite those assurances, Bourdais continues to be linked to the Toro Rosso race seat after team boss Franz Tost confirmed that his driver line-up for 2007 was still not finalised. During Motors TV coverage of the 2007 24 Hours of Le Mans in the UK, the commentators made frequent reference to the likely of Bourdais joining the Scuderia Toro Rosso F1 team in 2008.
On January 10, 2007, Bourdais was confirmed as a factory driver for Peugeot Sport for the 2007 24 Hours of Le Mans, acting as one of the team's third drivers. He has previous had experience at Le Mans with privateer Pescarolo Sport. He finish second behind the Audi car n°1
Trivia
- Bourdais currently resides in St. Petersburg, Florida, with his wife Claire and daughter Emma (*02.12.2006).
- He is one of the few top-level athletes to wear eyeglasses while competing.
- It is rumored that Bourdais arrived early at his first test with the team, and no one on the team immediately recognized him. He was busy helping laborers assemble a steel scaffolding assembly for the team when team principal Carl Haas arrived and recognized him.
- Bourdais is left-handed.
External links
Complete Champ Car results
Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Rank | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Newman/Haas | STP 11 |
MTY Ret |
LBH Ret |
BRH 1 |
LAU 1 |
MIL 9 |
LAG Ret |
POR Ret |
CLE 1 |
TOR 4 |
VAN 3 |
ROA 2 |
MID 5 |
MTL Ret |
DEN 2 |
MIA Ret |
MEX 2 |
SUR Ret |
FON NH |
4th | 159 |
2004 | Newman/Haas | LBH 3 |
MTY 1 |
MIL Ret |
POR 1 |
CLE 1 |
TOR 1 |
VAN 5 |
ROA 3 |
DEN 1 |
MTL Ret |
LAG 8 |
LAS 1 |
SUR 2 |
MEX 1 |
1st | 369 | |||||
2005 | Newman/Haas | LBH 1 |
MTY 5 |
MIL 6 |
POR 2 |
CLE 5 |
TOR 5 |
EDM 1 |
SAN 1 |
DEN 1 |
MTL 4 |
LAS 1 |
SUR 1 |
MEX Ret |
1st | 348 | ||||||
2006 | Newman/Haas | LBH 1 |
HST 1 |
MTY 1 |
MIL 1 |
POR 3 |
CLE Ret |
TOR 3 |
EDM 2 |
SAN 1 |
DEN 7 |
MTL 1 |
ROA 3 |
SUR 8 |
MEX 1 |
1st | 387 | |||||
2007 | Newman/Haas/Lanigan | LVG Ret |
LGB 1 |
HST 1 |
POR 1 |
CLE |
MTT |
TOR |
EDM |
SAN |
ROA |
ZOL |
ASS |
SUR |
ZHU |
MEX |
PHO |
1st | 105 |
- Pole position indicated in bold