A.L.F.A 24 HP
Jump to navigation
Jump to search
A.L.F.A 24 HP | |
---|---|
Production = 1910-1913 | |
Body_style = | |
Class = | |
Layout = | |
Engine = 4.0 L I4 | |
Top_speed = 100–115 km/h | |
Predecessor = Darracq 8/10 HP | |
Successor = | |
Similar = |
A.L.F.A 24 HP came 1910 on the market. This was the first automobile created by mark A.L.F.A (later Alfa Romeo). Giuseppe Merosi was the man behind engineering. Car was used first time in car racing 1911 Targa Florio. This was first commercial success to company and long lasted production time of HP series tells that car was continuously developed onwards. 24 HP had 4082cc straight-4 sidevalve engine, which carried out 42 bhp with 2200 rpm. Until 1913 approximately 200 A.L.F.A 24 HPs were built.
The type designation consisting of a number as well as "HP" came of to the then usual designation of the tax schedules. The 24 HP became the starting point of a whole series of vehicles, which were built until 1921:
- 12 HP , 2413cc straight-4 and 22 bhp, (1910-1911)
- 15 HP , 2413cc straight-4 and 25 bhp, (1912-1913)
- 40-60 HP , 6082cc straight-4 and 70 bhp, (1913-1914)
- 15-20 HP , 2413cc straight-4 and 28 bhp, (1914-1915)
- 20-30 HP , 4082cc straight-4 and 49 bhp, (1914-1920)
- 20-30 ES Sport , 4250cc straight-4 and 67 bhp, (1921)
Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1910-1949 | Next -> | |||||||||||||||||||||||||||||||||||||||
Type | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
4-cyl. | 12 HP / 15 HP / 24 HP / 15-20 HP / 20-30 HP | 20/30 HP | RM | |||||||||||||||||||||||||||||||||||||
4-cyl. | 40/60 HP | |||||||||||||||||||||||||||||||||||||||
4-cyl. | ES Sport | |||||||||||||||||||||||||||||||||||||||
6-cyl. | G1 / G2 | RL | ||||||||||||||||||||||||||||||||||||||
6-cyl. | 6C - 1500 / 1750 / 1900 / 2300 / 2500 | |||||||||||||||||||||||||||||||||||||||
8-cyl. | 8C - 2300 / 2600 / 2900 | |||||||||||||||||||||||||||||||||||||||
Racing car |
GP | P1 / P2 | Tipo A | Tipo B (P3) | Tipo C (8C-35) | Tipo 308 | 158 / 159 Alfetta | |||||||||||||||||||||||||||||||||
Bi-motore | 12C | Tipo 512 |