Alfa Romeo 177
Alfa Romeo 177 | |
---|---|
Category | Formula One |
Constructor | Alfa Romeo |
Designer | Carlo Chiti Robert Choulet |
Chassis | |
Suspension (front) | |
Suspension (rear) | |
Engine | Alfa-Romeo 115-12 2,995 cc flat-12 naturally aspirated, mid-engined, longitudinally mounted |
Transmission | |
Fuel | Agip |
Tyres | Goodyear |
Notable entrants | Autodelta |
Notable drivers | Bruno Giacomelli Vittorio Brambilla |
Debut | 1979 Belgian Grand Prix |
Races competed | 3 |
Race victories | 0 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Pole positions | 0 |
Fastest laps | 0 |
The Alfa Romeo 177 was a Formula One car used by the Alfa Romeo team during the 1979 Formula One season, debuting at the 1979 Belgian Grand Prix. (The car's name is derived from the fact that the design was commenced in 1977).
The 177 marked Alfa Romeo's return to Formula One, 28 years after winning the World Drivers' Championship titles in 1950 and 1951.
The car was constructed by Alfa Romeo's racing department Autodelta, and featured a Carlo Chiti designed Alfa Romeo flat-12 engine which had been used earlier in the Alfa Romeo 33TT12 and 33SC12 sports cars. In 1976 this engine was supplied to Brabham and the deal continued until 1979.
Bruno Giacomelli had won the 1978 European Formula Two Championship in a March and was hired to drive the new Alfa Romeo 177; he used this car at Belgian and French Grands Prix. The Alfa Romeo 179 with a new V12 engine was ready for the Italian Grand Prix at Monza so Giacomelli drove the new car and the 177 was raced by Vittorio Brambilla. Both drivers raced the 179 thereafter.
Statistics
- 3 Grands Prix
- 2 Finishes
- 1 Retirement
External Links
All-Italian Alfa F1 by VeloceToday.com
Complete Formula One Results
(key)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Autodelta | Alfa Romeo 115-12 F12 | G | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 0 | 13th | |
Bruno Giacomelli | Ret | 17 | |||||||||||||||||||
Vittorio Brambilla | 12 |
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |
Alfa Romeo Formula One | ||||
---|---|---|---|---|
Alfa Romeo SpA (1950-1951): 158, 159, 159A, 159B | Giuseppe Farina, Juan Manuel Fangio
Autodelta (1979): 177 | 179, 179B, 179C, 179D | Bruno Giacomelli, Vittorio Brambilla Marlboro Team Alfa Romeo (1980-1983): 179, 179B, 179C, 179D | 182, 182B | 183T, 183TB | Andrea de Cesaris, Mario Andretti, Bruno Giacomelli, Mauro Baldi Benetton Team Alfa Romeo (1984-1985): 184T, 184TB | 185T, 185TB | Riccardo Patrese, Eddie Cheever ----- Alfa Romeo engine: Brabham BT45/BT45B/BT45C | Brabham BT46/BT46B | Brabham BT48 | McLaren M7D | McLaren M14D | Cooper T53 |