Fiat 1100
250px | |
Fiat 1100 | |
---|---|
Manufacturer: | Fiat |
Production: | 1937-1969 |
Class: | city car FR |
Body style: | saloon convertible cabriolet estate car |
Engine: | 1089/1221 cc four cylinder ohv |
Transmission: | four speed manual |
Length: | |
width: | |
Height: | |
Weight: | |
Wheelbase: | |
Predecessor: | 508 "Balilla" |
Successor: | [Fiat 128]] |
Designer: |
The Fiat 1100 was an automobile produced from 1937 to 1969, by the Italian car maker Fiat.
The Fiat 1100 was first introduced in 1937 as an updated version of the 508 "Balilla" (its real name was the 508C) with a look similar to the 1936 Fiat 500 "Topolino" and the larger 1500, with the typical late-30s' heart-shaped front grille. It was powered by a 1089 cc four cylinder, overhead valve, engine. Drive was to the rear wheels through a four speed gearbox. Subsequently the car underwent a partial restyling around the front end and gained new streamlined window-shaped louvres and was re-named the 1100B and popularly known as the "1100 musone" (i. e. "big nose"). After World War II, in 1949, the car was re-introduced with a curvy trunk and new name, the 1100E. Both the 508C and the 1100B were also available as the long wheelbase 508L and mainly used for vans and taxis.
In 1953 the 1100 was completely redesigned as a compact 4-door sedan, with a modern monocoque bodywork and integrated front lights. The new model was called the 1100/103 after its project number, and was offered (as usual at that time) in two different versions: "economica" (cheaper) and "normale" (standard). The car became available in a sporty version, the 1100TV with a third light in the middle of the grille and in station-wagon version, with a fifth door.
Between 1956 and 1960 the new 1100 underwent several slight changes in fittings and details, e.g. newly designed grille, more rectangular profile, dual color dressing, and eventually small fintails with spear-shaped backlights. A special version, the 1100 Granluce (i.e. "Large light"), launched in 1959, had both fintails and wider windows. As an option it could be fitted with a new powerful 1200 cc engine.
Retaining the exterior changes of this model, in 1962 Fiat introduced the 3rd generation 1100, called the 1100D. It was a sober yet comfortable 4-door runabout, very similar to the Granluce but with smoother sides and a new simpler rectangular mouth. The 1100D was a successful Italian standard in the early sixties and along with its own SW version survived without any substantial alteration until 1966, when the introduction of the groundbreaking 124 model imposed a further change in styling.
The very last 1100 model, born that year, was the 1100R (R = Rinnovato). It had a longer, straighter and slimmer line, with a square back and a front-end look not so different from its bigger sister the Fiat 124. The 1100R finally gave way in 1969 to the new middle-class Fiat 128.
The Fiat 1100D is known as the Premier Padmini in India.
References
1956 Fiat 1100
- 1956 fiat 1100 1.jpg
- 1956 fiat 1100 2.jpg
- 1956 fiat 1100 4.jpg
- 1956 fiat 1100 5.jpg
- 1956 fiat 1100 6.jpg
- 1956 fiat 1100 7.jpg
- 1956 fiat 1100 8.jpg
1952 Fiat 1100E
- 11952 Fiat 1100E 1.jpg
- 11952 Fiat 1100E 2.jpg
- 11952 Fiat 1100E 3.jpg
- 11952 Fiat 1100E 6.jpg
- 11952 Fiat 1100E 7.jpg
- 11952 Fiat 1100E 8.jpg
- 11952 Fiat 1100E 9.jpg
- 11952 Fiat 1100E 10.jpg
<- Previous Fiat car timeline, European market, 1960s-1980s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
City car | 500 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
600 | 133 | Panda | ||||||||||||||||||||||||||||||||||||||||||||||||
Supermini | 850 | 127 | Uno | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1100 | 128 | Ritmo | Tipo | ||||||||||||||||||||||||||||||||||||||||||||||
1300 | 124 | 131 | Regata | |||||||||||||||||||||||||||||||||||||||||||||||
Large family car | 1500 | 125 | 132 | Argenta | Croma I | |||||||||||||||||||||||||||||||||||||||||||||
Executive car | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coupé / Roadster | Dino / 124 Sport Spider | 124 Sport Spider | ||||||||||||||||||||||||||||||||||||||||||||||||
124 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 850 Spider | X1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Panel van | Fiorino I | Fiorino II | ||||||||||||||||||||||||||||||||||||||||||||||||
Compact MPV | 600 Multipla | |||||||||||||||||||||||||||||||||||||||||||||||||
Van | 600 T | 850 T | 900 T | |||||||||||||||||||||||||||||||||||||||||||||||
1100 BLR / ELR / I / T | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
241 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daily* | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato I | ||||||||||||||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1101) | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |