Fiat Campagnola
Fiat Campagnola | |
---|---|
Manufacturer | Fiat |
Production | 1951-1973 |
Wheelbase | 225cm |
Length | 360cm 403cm |
Width | 148cm |
Height | 195cm |
Weight | 1250kg - 1350kg |
The Fiat Campagnola is a light off-road vehicle produced by Fiat. Production started in 1951 and it was upgraded in 1974.
Since 1975 it has been delivered to every Italian armed service in many versions with standard or long wheelbase and canvas or hard top.
Fiat 1101 "Campagnola" (1951-73)
Engines
Model | Engine | Displacement | Power | Fuelsystem |
---|---|---|---|---|
1101 | straight-4 ohv | 1901 cc | 53-63 hp | single carburetor |
1102 | straight-4 ohv | 1901cc | 40-47 hp | diesel |
1102C | straight-4 ohv | 1895 cc | 47 hp | diesel |
Fiat 1107 "Nuova Campagnola" (1974-87)
The Campagnola was updated in 1974 and produced until 1987. Military version was introduced in 1976 (AR76) and 1979 after new updated it was called AR79.
Engines
Model | Engine | Displacement | Power | Fuelsystem |
---|---|---|---|---|
1107 | straight-4 ohv | 1995 cc | 80 hp | single carburetor |
1107 D | straight-4 SOHC | 1995 cc | 60 hp | diesel |
1107 D | straight-4 SOHC | 2445 cc | 72 hp | diesel |
Campagnola as Popemobile, John Paul II in Saint Peter's Square in 2004 | |
Fiat Nuova Campagnola | |
---|---|
Manufacturer | Fiat |
Production | 1974-1987 |
Predecessor | |
Wheelbase | 230 cm |
Length | 378 cm 403cm |
Width | 158 cm |
Height | 195 cm |
Weight | 1600kg -1900kg |
Others
The “Campagnola” of the Distaccamento Aeroportuale di Ronchi dei Legionari is in the standard wheelbase hard top version. The vehicle is 3.775m long, 1.600m} wide and 1.945m high. The wheeltrack is 1.365m and the wheel base is 2.300m. The minimum ground clearance is 0.27m.
The powerplant is a Fiat 4-cyl gasoline engine developing 56kW at 4600 rpm through a 4X4 transmission. The suspension system is independent on all four wheels.
Basic performance data include a 110kmh maximum speed, a 45° gradeability and a maximum fording depth of 0.700m.
The “Campagnola” is used as an Incident Command post during the first phases of the emergency. It carries loudspeakers and other command and control equipment. Some light rescue equipment is carried in the back, including a rescue saw, an oxygen cutting torch and other ancillary equipment.
<- Previous Fiat car timeline, European market, 1960s-1980s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
City car | 500 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
600 | 133 | Panda | ||||||||||||||||||||||||||||||||||||||||||||||||
Supermini | 850 | 127 | Uno | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1100 | 128 | Ritmo | Tipo | ||||||||||||||||||||||||||||||||||||||||||||||
1300 | 124 | 131 | Regata | |||||||||||||||||||||||||||||||||||||||||||||||
Large family car | 1500 | 125 | 132 | Argenta | Croma I | |||||||||||||||||||||||||||||||||||||||||||||
Executive car | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coupé / Roadster | Dino / 124 Sport Spider | 124 Sport Spider | ||||||||||||||||||||||||||||||||||||||||||||||||
124 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 850 Spider | X1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Panel van | Fiorino I | Fiorino II | ||||||||||||||||||||||||||||||||||||||||||||||||
Compact MPV | 600 Multipla | |||||||||||||||||||||||||||||||||||||||||||||||||
Van | 600 T | 850 T | 900 T | |||||||||||||||||||||||||||||||||||||||||||||||
1100 BLR / ELR / I / T | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
241 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daily* | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato I | ||||||||||||||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1101) | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |